Type | Height(mm) | Width(mm) | Depth(mm) | Rent (Yearly) |
---|---|---|---|---|
A Type | 125 | 175 | 492 | 600 Rs |
B Type | 159 | 210 | 492 | 1200 Rs |
C Type | 125 | 352 | 492 | 1000 Rs |
D Type | 189 | 263 | 492 | 1400 Rs |
E Type | 159 | 424 | 492 | 1700 Rs |
F Type | 278 | 352 | 492 | 2100 Rs |
G Type | 189 | 530 | 492 | 2300 Rs |
H Type | 321 | 424 | 492 | 2900 Rs |
LL Type | 404 | 530 | 492 | 4000 Rs |
L2 Type | 385 | 530 | 492 | 3400 Rs |
1. If the locker has a saving/current account in the branch/any branch sufficient balance amount is available, then rent amount recovered from the concenrned account.
2. Annual rent should be recovered from the customer i.e from April to March.
3. New locker rent should be collected from all locker holders before 30th April
4. For the locker holders, who are not having savings/current account in the bank, open their accounts immediately. In future rent recovery will be done by auto programme system.